| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
0 | BEAU BURRIS | SENIOR |
|
0 | ASHER CAMPBELL | FRESHMAN |
|
0 | ENRIQUE COX | SENIOR |
|
0 | ANTHONY DIAZ | SENIOR |
|
0 | GIOVANNI DUENAS | JUNIOR |
|
0 | JULIAN ELIZONDO | JUNIOR |
|
0 | DANIEL ESCALONA | SENIOR |
|
0 | JOSHUA FLORES | SOPHOMORE |
|
0 | AYDEN GARCIA | FRESHMAN |
|
0 | SOLOMON HEIN HTET | |
|
0 | DEACON HINES | FRESHMAN |
|
0 | MICAH HOUSE | FRESHMAN |
|
0 | DAVID INANA | FRESHMAN |
|
0 | JACQUES DANIEL INANA | SENIOR |
|
0 | JULIAN MEDFORD-VASQUEZ | FRESHMAN |
|
0 | ALBERTO MUZQUIZ | JUNIOR |
|
0 | BARAKATULLAH NOORI | SENIOR |
|
0 | THOMAS PASOS | FRESHMAN |
|
0 | JALEN QUINN | SENIOR |
|
0 | ENOCH QUINTERO | SOPHOMORE |
|
0 | EDDIE RANGEL | SENIOR |
|
0 | ABDIEL RETANA LLAMAS | JUNIOR |
|
0 | ANTHONY REYES | SOPHOMORE |
|
0 | SEBASTIAN REYES | JUNIOR |
|
0 | CADEN SMITH | SENIOR |
|
0 | PRIMITIVO SUSTAITA | FRESHMAN |
|
0 | ROMEO TERAN | |
|
0 | GREGORY WEBBER | FRESHMAN |
|
0 | FILLIP WISENER | SOPHOMORE |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |