| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
MORGAN ALEXANDER | SENIOR | |
|
MACI CASTILLO | JUNIOR | |
|
MIRIAM CASTILLO | SENIOR | |
|
MERVEDIE KANGOLA | SENIOR | |
|
ZURIEL KIGIGHA | JUNIOR | |
|
ELOISE KNUDSON | SOPHOMORE | |
|
MILAN RICHMOND | SOPHOMORE | |
|
KAILI SIEN | JUNIOR | |
|
2 |
KHIARA FABER-ROBERTS
MB |
SENIOR |
|
5 |
ELLIANA COLEMAN
S/RS |
SENIOR |
|
15 |
VIKTORIA VASILEVA
RS |
SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |