| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
0 | KRITISHA ADHIKARI | SOPHOMORE |
|
0 | JOSHUA BROWN | FRESHMAN |
|
0 | SANTIAGO CAMACHO VALDEZ | SOPHOMORE |
|
0 | ANDREI CARTER | SENIOR |
|
0 | CARISMA CASTILLO | JUNIOR |
|
0 | LILLY HANN | SENIOR |
|
0 | ISAAC IRWIN | JUNIOR |
|
0 | URIEL KIGIGHA | JUNIOR |
|
0 | CRYSTAL LOPEZ | SENIOR |
|
0 | ADELYN RUIZ | |
|
0 | BRIANNA RUIZ | |
|
0 | WASI SAIDAN | SENIOR |
|
0 | LESLIE SALDIVAR | FRESHMAN |
|
0 | ISABELLA SALINAS-RODRIGUEZ | |
|
0 | NOAH SAYLOR | FRESHMAN |
|
0 | KHLOE TELLEZ | FRESHMAN |
|
0 | ADAN TORRES | SENIOR |
|
0 | VIVIAN TRAN | SENIOR |
|
0 | COOPER YOCOM | FRESHMAN |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |